SEO Plans
Plans | Max Locations | Strategy Hours | Technical Hours | Content Hours | Estimated Content Pieces | Estimated Backlinks | Nap Blast/Mo | Press Release/Mo | Map Embed/Mo |
---|---|---|---|---|---|---|---|---|---|
$900.00 | 1 | 2 | 4 | 3.25 | 1 | 1 | 1 | 0 | 0 |
$1622.10 | 2 | 3 | 6 | 6.5 | 2 | 2 | 2 | Bi-monthly | 1 every 45 days |
$1855.50 | 3 | 4 | 6 | 6.5 | 2 | 2 | 3 | Bi-Monthly | 1 |
$2421.75 | 3 | 5 | 6 | 9.75 | 3 | 3 | 3 | Monthly | 1 |
$3006.75 | 3 | 6 | 6 | 9.75 | 3 | 4 | 3 | Twice Per Month | 1 |
$3408.00 | 3 | 7 | 6 | 13 | 4 | 5 | 3 | Twice Per Month | 1 |
Term: 6 Months
Additional Location Fee: $120
Includes Monthly NAP Blasts & Quarterly Map Embed
Optional Adds Ons:
Map Embedded: $288 Map embedded One Location 10 Links
Nap Blast: $27 Content: $246
Press Release: $495 Backlink: $262
Note: SEO Hours And Deliverables Are Estimated And Will Change On A Month To Month Basis